Peter "Banjo" Meyer - 50 Years On Stage
- Singer: Peter "Banjo" Meyer
- Title: 50 Years On Stage
- Size MP3 ver: 1286 mb
- Size FLAC ver: 1696 mb
- Formats: MP3 FLAC DMF VOX MMF AAC DXD APE XM
- Genre: Jazz
- Rating: 4.8 of 5
- Label:
Membran Music Ltd. – 232554
Type: 4 x CD, Compilation
Country: Switzerland
Date of released:
Category: Jazz
Style:

Download links
- 1696 downloads at 28 mb/s
MP3 version
- 1286 downloads at 32 mb/s
FLAC version
Tracklist
1963-1975 | ||
1-1 | –Peter "Banjo" Meyer*, Peter Cohn | Tiger Rag |
1-2 | –New Orleans Hot Owls | Put 'Em Down Blues |
1-3 | –Abbi Hübner's Low Down Wizards | The Chant |
1-4 | –Abbi Hübner's Low Down Wizards | New Wang Wang Blues |
1-5 | –Abbi Hübner's Low Down Wizards | Bye, Bye Blues |
1-6 | –Jazz Lips | Bozo |
1-7 | –Jazz Lips | Savoy Blues |
1-8 | –Gottfried Böttger Quartett | Margie |
1-9 | –Peter "Banjo" Meyer* And Donald Hirst | Chinatown |
1-10 | –Peter "Banjo" Meyer* | Liebestraum |
1-11 | –Klaus Buhé And Peter "Banjo" Meyer* | Hot Stuff Patrol |
1-12 | –Hamburg All Stars | Ory's Creole Trombone |
1-13 | –Hamburg All Stars | Dans Le Rue D'Antibes |
1-14 | –Hamburg Oldtime All Stars | East 49th Street Blues |
1-15 | –Raggi Ragtime | Wettbüro Stomp |
1-16 | –Reiner Regel's Clarinet Special | Elephant Stomp |
1-17 | –Reiner Regel's Clarinet Special | When Johnny Comes Marching Home |
1-18 | –Herbert Christ New Orleans Jazz Band* | Together |
1-19 | –Herbert Christ New Orleans Jazz Band* | Mama Inez |
1-20 | –Jazz Lips | Decatur Street Tutti |
1-21 | –Jazz Lips | Yes, Yes, Yes |
1-22 | –Ikey Robinson And Peter "Banjo" Meyer* | Blue Guitars |
1975-1994 | ||
2-1 | –Jazz Lips | Muskrat Ramble |
2-2 | –Peter Meyer's Ragtime Sinfoniker | The Ragtime Dance |
2-3 | –Peter Meyer's Ragtime Sinfoniker | Black And White Rag |
2-4 | –Clyde Bernhardt's Harlem Blues And Jazzband* | Honeysuckle Rose |
2-5 | –Clyde Bernhardt's Harlem Blues And Jazzband* | Bye And Bye |
2-6 | –Old Merry Tale Jazzband | Miché Bainjo |
2-7 | –Reiner Regel's Airmail | Sax Max |
2-8 | –Reiner Regel's Airmail | The Tea Song |
2-9 | –Peter "Banjo" Meyer* | Chloe |
2-10 | –Old Merry Tale Jazzband | Yama Yama Man |
2-11 | –Jazz Lips | Skid-Dat-De-Dat |
2-12 | –Transatlantic Banjo Co. | That's A Plenty |
2-13 | –Transatlantic Banjo Co. | Hopak |
2-14 | –Jazz Lips | Whistlin' Rufus |
2-15 | –Jazz Lips | Alabama Jubilee |
2-16 | –Top 8 | Dippermouth Blues |
2-17 | –Top 8 | Ory's Creole Trombone |
2-18 | –Peter "Banjo" Meyer* And The European Jazz Giants | China Boy |
2-19 | –Peter "Banjo" Meyer* And The European Jazz Giants | Savoy Blues |
1995-2002 | ||
3-1 | –Jazz Lips | Whistle Walk |
3-2 | –Jazz Lips | Shine |
3-3 | –Peter "Banjo" Meyer* And The European Jazz Giants | Avalon |
3-4 | –Peter "Banjo" Meyer* And The European Jazz Giants | Limehouse Blues |
3-5 | –Peter "Banjo" Meyer* And The European Jazz Giants Featuring Lillian Boutté | Last Night On The Back Porch |
3-6 | –Peter "Banjo" Meyer*, The European Jazz Giants | Dinah |
3-7 | –Baby Boomers Of New Orleans Jazz | Fidgety Feet |
3-8 | –Peter "Banjo" Meyer* And European Jazz Giants Featuring Lillian Boutté | Indian Red |
3-9 | –Andy Cooper's Euro Top 8 | Creole Love Call |
3-10 | –Andy Cooper's Euro Top 8 | Sweet Georgia Brown |
3-11 | –New Orleans Parade | I Got A Girl |
3-12 | –New Orleans Parade | Just As I Am |
3-13 | –New Orleans Parade | Barefootin' |
2003-2008 | ||
4-1 | –Andy Cooper's Euro Top 8 | Mood Indigo |
4-2 | –Peter "Banjo" Meyer* And The European Jazz Giants | Ev'rywhere Calypso |
4-3 | –Peter "Banjo" Meyer* And The European Jazz Giants | From Monday On |
4-4 | –Peter "Banjo" Meyer*, The European Jazz Giants | I Believe In Miracles |
4-5 | –Andy Cooper's Euro Top 8 | 'Tain't What You Do |
4-6 | –Andy Cooper's Euro Top 8 | Blue Turning Grey Over You |
4-7 | –Andy Cooper's Euro Top 8 Featuring Lillian Boutté | Hold It Right There |
4-8 | –Jazz Lips | Kansas City Stomps |
4-9 | –Jazz Lips | Dinah |
4-10 | –Peter "Banjo" Meyer* And The European Jazz Giants | Original Dixieland One Step |
4-11 | –Jazz Lips | Joe Avery's Piece |
4-12 | –Peter "Banjo" Meyer* | Sweet Sue |
4-13 | –Jazz Lips Featuring Gregory Boyd | Caldonia |
4-14 | –Lillian Boutté And Peter "Banjo" Meyer* | A Hundred Years From Today |
Barcode and Other Identifiers
- Barcode: 4011222325549
Related at Peter "Banjo" Meyer - 50 Years On Stage: